The table below contains a list of all the Popes of the Roman Catholic church from St. Peter to the present day.
Those marked with an asterisk (*) are not today, for various reasons, considered a valid part of the unbroken succession of Popes from Jesus Christ's disciple, St. Peter.
| Date | Pope |
| until c.64 | St. Peter |
| c.64 - c.76 | Linus |
| c.76 - c.90 | Anacletus |
| c.90 - c.99 | Clement I |
| c.99 - c.105 | Evaristus |
| c.105 - c.117 | Alexander I |
| c.117 - c.127 | Sixtus I |
| c.127 - c.137 | Telesphorus |
| c.137 - c.140 | Hyginus |
| c.140 - c.154 | Pius I |
| c.154 - c.166 | Anicetus |
| c.166 - c.175 | Soter |
| 175 - 189 | Eleutherius |
| 189 - 198 | Victor I |
| 198 - 217 | Zephyrinus |
| 217 - 222 | Callistus I |
| 217 - c.235 | Hippolytus * |
| 222 - 230 | Urban I |
| 230 - 235 | Pontian |
| 235 - 236 | Anterus |
| 236 - 250 | Fabian |
| 251 - 253 | Cornelius |
| 251 - c.258 | Novatian * |
| 253 - 254 | Lucius I |
| 254 - 257 | Stephen I |
| 257 - 258 | Sixtus II |
| 259 - 268 | Dionysius |
| 269 - 274 | Felix I |
| 275 - 283 | Eutychianus |
| 283 - 296 | Caius |
| 296 - 304 | Marcellinus |
| 308 - 309 | Marcellus I |
| 310 - 310 | Eusebius |
| 311 - 314 | Miltiades |
| 314 - 335 | Sylvester I |
| 336 - 336 | Mark |
| 337 - 352 | Julius I |
| 352 - 366 | Liberius |
| 355 - 365 | Felix II * |
| 366 - 384 | Damasus I |
| 366 - 367 | Ursinus * |
| 384 - 399 | Siricius |
| 399 - 401 | Anastasius I |
| 402 - 417 | Innocent I |
| 417 - 418 | Zosimus |
| 418 - 422 | Boniface I |
| 418 - 419 | Eulalius * |
| 422 - 432 | Celestine I |
| 432 - 440 | Sixtus III |
| 440 - 461 | Leo I |
| 461 - 468 | Hilarus |
| 468 - 483 | Simplicius |
| 483 - 492 | Felix III (II) |
| 492 - 496 | Gelasius I |
| 496 - 498 | Anastasius II |
| 498 - 514 | Symmachus |
| 498, 501 - 505 | Laurentius * |
| 514 - 523 | Hormisdas |
| 523 - 526 | John I |
| 526 - 530 | Felix IV (III) |
| 530 - 532 | Boniface II |
| 530 - 530 | Dioscorus * |
| 533 - 535 | John II |
| 535 - 536 | Agapetus I |
| 536 - 537 | Silverius |
| 537 - 555 | Vigilius |
| 556 - 561 | Pelagius I |
| 561 - 574 | John III |
| 575 - 579 | Benedict I |
| 579 - 590 | Pelagius II |
| 590 - 604 | Gregory I |
| 604 - 606 | Sabinianus |
| 607 - 607 | Boniface III |
| 608 - 615 | Boniface IV |
| 615 - 618 | Deus Dedit or Adeodatus I |
| 619 - 625 | Boniface V |
| 625 - 638 | Honorius I |
| 640 - 640 | Severinus |
| 640 - 642 | John IV |
| 642 - 649 | Theodore I |
| 649 - 655 | Martin I |
| 654 - 657 | Eugenius I |
| 657 - 672 | Vitalian |
| 672 - 676 | Adeodatus II |
| 676 - 678 | Donus |
| 678 - 681 | Agatho |
| 682 - 683 | Leo II |
| 684 - 685 | Benedict II |
| 685 - 686 | John V |
| 686 - 687 | Cono |
| 687 - 687 | Theodore * |
| 687 - 692 | Paschal * |
| 687 - 701 | Sergius I |
| 701 - 705 | John VI |
| 705 - 707 | John VII |
| 708 - 708 | Sisinnius |
| 708 - 715 | Constantine I |
| 715 - 731 | Gregory II |
| 731 - 741 | Gregory III |
| 741 - 752 | Zacharius |
| 752 - 752 | Stephen II (not consecrated) |
| 752 - 757 | Stephen II (III) |
| 757 - 767 | Paul I |
| 767 - 769 | Constantine II |
| 768 - 768 | Philip * |
| 768 - 772 | Stephen III (IV) |
| 772 - 795 | Hadrian I |
| 795 - 816 | Leo III |
| 816 - 817 | Stephen IV (V) |
| 817 - 824 | Paschal I (II) |
| 824 - 827 | Eugenius II |
| 827 - 827 | Valentine |
| 827 - 844 | Gregory IV |
| 844 - 844 | John (VIII) * |
| 844 - 847 | Sergius II |
| 847 - 855 | Leo IV |
| 855 - 858 | Benedict III |
| 855 - 855 | Anastasius Bibliothecarius * |
| 858 - 867 | Nicholas I |
| 867 - 872 | Hadrian II |
| 872 - 882 | John VIII |
| 882 - 884 | Marinus I |
| 884 - 885 | Hadrian III |
| 885 - 891 | Stephen V (VI) |
| 891 - 896 | Formosus |
| 896 - 896 | Boniface VI |
| 896 - 897 | Stephen VI (VII) |
| 897 - 897 | Romanus |
| 897 - 897 | Theodore II |
| 898 - 900 | John IX |
| 900 - 903 | Benedict IV |
| 903 - 903 | Leo V |
| 903 - 904 | Christopher * |
| 904 - 911 | Sergius III |
| 911 - 913 | Anastasius III |
| 914 - 928 | John X |
| 928 - 928 | Leo VI |
| 928 - 931 | Stephen VII (VIII) |
| 931 - 935 | John XI |
| 936 - 939 | Leo VII |
| 939 - 942 | Stephen VIII (IX) |
| 942 - 946 | Marinus II |
| 946 - 955 | Agapetus II |
| 955 - 964 | John XII |
| 963 - 965 | Leo VIII |
| 964 - 966 | Benedict V |
| 965 - 972 | John XIII |
| 973 - 974 | Benedict VI |
| 974, 984 - 985 | Boniface VII * |
| 974 - 983 | Benedict VII |
| 983 - 984 | John XIV |
| 985 - 996 | John XV |
| 996 - 999 | Gregory V |
| 997 - 998 | John XVI * |
| 999 - 1003 | Sylvester II |
| 1003 - 1003 | John XVII |
| 1004 - 1009 | John XVIII |
| 1009 - 1012 | Sergius IV |
| 1012 - 1024 | Benedict VIII |
| 1012 - 1012 | Gregory * |
| 1024 - 1032 | John XIX |
| 1032 - 1044 | Benedict IX |
| 1045 - 1045 | Sylvester III |
| 1045 - 1045 | Benedict IX (second reign) |
| 1045 - 1046 | Gregory VI |
| 1046 - 1047 | Clement II |
| 1047 - 1048 | Benedict IX (third reign) |
| 1048 - 1048 | Damasus II |
| 1048 - 1054 | Leo IX |
| 1055 - 1057 | Victor II |
| 1057 - 1058 | Stephen IX (X) |
| 1058 - 1059 | Benedict X * |
| 1059 - 1061 | Nicholas II |
| 1061 - 1073 | Alexander II |
| 1061 - 1072 | Honorius II * |
| 1073 - 1085 | Gregory VII |
| 1080, 1084 - 1100 | Clement VII * |
| 1086 - 1087 | Victor III |
| 1088 - 1099 | Urban II |
| 1099 - 1118 | Paschal II (III) |
| 1100 - 1102 | Theodoric * |
| 1102 - 1102 | Albert * |
| 1105 - 1111 | Sylvester IV * |
| 1118 - 1119 | Gelasius II |
| 1118 - 1121 | Gregory VIII * |
| 1119 - 1124 | Callistus II |
| 1124 - 1130 | Honorius II (III) |
| 1124 - 1124 | Celestine II * |
| 1130 - 1143 | Innocent II |
| 1130 - 1138 | Anacletus II * |
| 1138 - 1138 | Victor IV * (not the same as 1159-64) |
| 1143 - 1144 | Celestine II (III) |
| 1144 - 1145 | Lucius II |
| 1145 - 1153 | Eugenius III |
| 1153 - 1154 | Anastasius IV |
| 1154 - 1159 | Hadrian VI |
| 1159 - 1181 | Alexander III |
| 1159 - 1164 | Victor IV * (not the same as 1138) |
| 1164 - 1168 | Paschal III * |
| 1168 - 1178 | Callistus III * |
| 1179 - 1180 | Innocent III * |
| 1181 - 1185 | Lucius III |
| 1185 - 1187 | Urban III |
| 1187 - 1187 | Gregory VIII |
| 1187 - 1191 | Clement III |
| 1191 - 1198 | Celestine III (IV) |
| 1198 - 1216 | Innocent III (IV) |
| 1216 - 1227 | Honorius III (IV) |
| 1227 - 1241 | Gregory IX |
| 1241 - 1241 | Celestine IV |
| 1243 - 1254 | Innocent IV |
| 1254 - 1261 | Alexander IV |
| 1261 - 1264 | Urban IV |
| 1265 - 1268 | Clement IV |
| 1271 - 1276 | Gregory X |
| 1276 - 1276 | Innocent V |
| 1276 - 1276 | Hadrian V |
| 1276 - 1277 | John XXI (no John XX) |
| 1277 - 1280 | Nicholas III |
| 1281 - 1285 | Martin IV |
| 1285 - 1287 | Honorius IV |
| 1288 - 1292 | Nicholas IV |
| 1294 - 1294 | Celestine V |
| 1294 - 1303 | Boniface VIII |
| 1303 - 1304 | Benedict XI |
| 1305 - 1314 | Clement V |
| 1316 - 1334 | John XXII |
| 1328 - 1330 | Nicholas V * |
| 1334 - 1342 | Benedict XII |
| 1342 - 1352 | Clement VI |
| 1352 - 1362 | Innocent VI |
| 1362 - 1370 | Urban V |
| 1370 - 1378 | Gregory XI |
| 1378 - 1389 | Urban VI |
| 1378 - 1394 | Clement VII * |
| 1389 - 1404 | Boniface IX |
| 1394 - 1423 | Benedict XIII * |
| 1404 - 1406 | Innocent VII |
| 1406 - 1415 | Gregory XII |
| 1409 - 1410 | Alexander V * |
| 1410 - 1415 | John XXIII * |
| 1417 - 1431 | Martin V |
| 1423 - 1429 | Clement VIII * |
| 1425 - 1430 | Benedict XIV * |
| 1431 - 1447 | Eugenius IV |
| 1439 - 1449 | Felix V * |
| 1447 - 1455 | Nicholas V |
| 1455 - 1458 | Callistus III |
| 1458 - 1464 | Pius II |
| 1464 - 1471 | Paul II |
| 1471 - 1484 | Sixtus IV |
| 1484 - 1492 | Innocent VIII |
| 1492 - 1503 | Alexander VI |
| 1503 - 1503 | Pius III |
| 1503 - 1513 | Julius II |
| 1513 - 1521 | Leo X |
| 1522 - 1523 | Hadrian VI |
| 1523 - 1534 | Clement VII |
| 1534 - 1549 | Paul III |
| 1550 - 1555 | Julius III |
| 1555 - 1555 | Marcellus II |
| 1555 - 1559 | Paul IV |
| 1559 - 1565 | Pius IV |
| 1566 - 1572 | Pius V |
| 1572 - 1585 | Gregory XIII |
| 1585 - 1590 | Sixtus V |
| 1590 - 1590 | Urban VII |
| 1590 - 1591 | Gregory XIV |
| 1591 - 1591 | Innocent IX |
| 1592 - 1605 | Clement VII |
| 1605 - 1605 | Leo XI |
| 1605 - 1621 | Paul V |
| 1621 - 1623 | Gregory XV |
| 1623 - 1644 | Urban VIII |
| 1644 - 1655 | Innocent X |
| 1655 - 1667 | Alexander VII |
| 1667 - 1669 | Clement IX |
| 1670 - 1676 | Clement X |
| 1676 - 1689 | Innocent XI |
| 1689 - 1691 | Alexander VIII |
| 1691 - 1700 | Innocent XII |
| 1700 - 1721 | Clement XI |
| 1721 - 1724 | Innocent XIII |
| 1724 - 1730 | Benedict XIII |
| 1730 - 1740 | Clement XII |
| 1740 - 1758 | Benedict XIV |
| 1758 - 1769 | Clement XIII |
| 1769 - 1774 | Clement XIV |
| 1775 - 1799 | Pius VI |
| 1800 - 1823 | Pius VII |
| 1823 - 1829 | Leo XII |
| 1829 - 1830 | Pius VIII |
| 1831 - 1846 | Gregory XVI |
| 1846 - 1878 | Pius IX |
| 1878 - 1903 | Leo XIII |
| 1903 - 1914 | Pius X |
| 1914 - 1922 | Benedict XV |
| 1922 - 1939 | Pius XI |
| 1939 - 1958 | Pius XII |
| 1958 - 1963 | John XXIII |
| 1963 - 1978 | Paul VI |
| 1978 - 1978 | John Paul I |
| 1978 - | John Paul II |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd